Our Rates
Storage Unit Size | Monthly Cost (Includes HST) |
---|---|
5' x 5' | $88.00 |
6' x 5' | $98.00 |
6' x 6' | $105.00 |
5' x 10' | $149.00 |
7' x 11' | 180.00 |
7' x 12' | 191.00 |
9' x 10' | $222.00 |
10' x 10' | $243.00 |
9' x 15' | $251.00 |
11' x 14' | $271.00 |
9' x 20' | $307.00 |
10' x 20" | $343.00 |
11' x 20' | $359.00 |
10' x 30' | $395.00 |
Container Storage Size | Monthly Cost (Includes HST) |
8' x 8' | $151.00 |
8' x 10' | $197.00 |
8' x 16' | $273.00 |
8' x 20' | $340.00 |
Outdoor Storage Rates
Parking (20ft) – $88.00 per month
Cost for parking is a minimum of $88.00 incl HST per month, and an additional $2.50 per foot over 20ft.
Additional Information
Regular units are 10 feet tall. Storage containers are 8 feet tall.
Please note that all prices are based on a monthly revolving charge and includes HST. We accept Visa, MasterCard, E-transfer, cash or cheque for payment.