Our Rates
| Storage Unit Size | Monthly Cost (Includes HST) |
|---|---|
| 5' x 5' | $90.00 |
| 6' x 5' | $100.00 |
| 6' x 6' | $110.00 |
| 5' x 10' | $120.00 |
| 7' x 11' | $170.00 |
| 7' x 12' | $180.00 |
| 9' x 10' | $19000 |
| 10' x 10' | $200.00 |
| 9' x 15' | $220.00 |
| 11' x 14' | $230.00 |
| 9' x 20' | $250.00 |
| 10' x 20" | $270.00 |
| 11' x 20' | $360.00 |
| 10' x 30' | $380.00 |
| Container Storage Size | Monthly Cost (Includes HST) |
| 8' x 8' | $135.00 |
| 8' x 10' | $145.00 |
| 8' x 16' | $275.00 |
| 8' x 20' | $340.00 |
Outdoor Storage Rates
Parking (20ft) – $88.00 per month
Cost for parking is a minimum of $88.00 incl HST per month, and an additional $2.50 per foot over 20ft.
Additional Information
Regular units are 10 feet tall. Storage containers are 8 feet tall.
Please note that all prices are based on a monthly revolving charge and includes HST. We accept Visa, MasterCard, E-transfer, cash or cheque for payment.